FACULTY MEMBERS:
Dr. SHAFQAT ULLAH KHAN
Associate Professor / HoD/ Director QECDr. Muhammad Arshad
Deputy Controller of ExaminationCategories
DepartmentOverview
Chairman Message
Welcome to the Department of Electronics. The field of electronics have revolutionized the world over the last century. The development of fundamental theories in transmission of information in late 1920s and the invention of the transistor in early 1950s had changed the world forever. In the recent times, an exponential growth has happened in emerging applications, innovations, and system level developments in the field of electronics. Today, electronics and telecommunications act at a core technology for many other practicing industries.
We welcome industrial partners for long-term research collaborations in electronics, communications, robotics, and antenna design in the hope of solving their industrial problems in a consistent way, which is key for them to maintain sustainability and competitiveness in the long-term.
For our talented students, the Department will provides a challenging opportunity of getting exposed to real world problems of varying complexity, while also providing the necessary conducive environment, academic guidance, and technology support to help devise appropriate solutions by themselves for the benefit of humanity. We also encourage and empower our students, those who have the vision, self-motivation, and courage to create their own start-up companies based on what they learn and develop within their stay in the department.
Engr.Sardar Ali
Head of Electronics Department
University of Buner
Vision
To be a leading provider of Electronics and Technology based education with innovative approaches to enhancing lifelong career opportunities in the region.
Mission
- To be a department which provides high quality, innovative teachingand maintains professional recognition.
- To provide an education based on theoretical, experimental and ethical foundation enhanced by opportunities for participation in research and development.
- To empower graduates with state-of-the-art technology to meet the growing challenges of the industries.
- To educate graduates for professional leadership, civic influence and lifelong learning.
Scheme of Studies for BS Electronics Program
Semester I | Semester II | |||||||
Course No. | Course Title | Credit Hours | Course No. | Course Title | Credit Hours | |||
IS 311 | Islamic Studies | 2-0 | PS 321` | Pakistan Studies | 2-0 | |||
ENG312 | English Comprehension | 2-0 | ENG322 | Communication Skills | 2-0 | |||
MATH313 | Calculus & Analytical Geometry | 3-0 | MATH323 | Linear Algebra and Differential Equations | 3-0 | |||
PHY314 | Physics-1 | 2-1 | PHY324 | Physics-11 | 2-1 | |||
ELEC315 | Introduction to Computer | 2-1 | ELEC325 | Basics Electronics | 3-1 | |||
ELEC316 | Circuit Analysis | 3-1 | ELEC 326 | Digital Logic & Design -1 | 3-1 | |||
TOTAL Credit Hours | 17 | TOTAL Credit Hours | 18 | |||||
Semester III | Semester 1V | |||||||
MATH431 | Complex Variables and Transforms | 3-0 | STAT441 | Probability and Statistics | 3-0 | |||
ENG432 | English-111 | 3-0 | ELEC442 | Digital Logic Design-2 | 4-0 | |||
ELEC433 | Amplifier & Oscillators | 3-1 | ELEC443 | Computer-aided Electronic Design | 2-0 | |||
ELEC434 | Programming Language | 2-1 | ELEC444 | Electromagnetic Field Theory | 3-0 | |||
ELEC435 | Solid State Electronics | 3-0 | ELEC445 | Analog & Digital Communication | 2-1 | |||
TOTAL Credit Hours | 16 | TOTAL Credit Hours | 15 | |||||
Semester-V |
Semester-VI |
|||||||
Course No. | Course Title | Credit Hours | Course No. | Course Title | Credit Hours | |||
ELEC551 | Semiconductor Materials & Devices | 2-1 | ELEC561 | Integrated Circuit Design and Application | 2-1 | |||
MATH556 | Numerical Methods | 3-0 | ELEC562 | Power Electronics | 3-1 | |||
ELEC552 | Signals and Systems | 3-1 | ELEC563 | Control Systems | 3-1 | |||
ELEC554 | Microprocessor and Interfacing | 3-1 | ELEC564 | Optoelectronics | 3-0 | |||
ELEC555 | Instrumentation & Measurements | 3-1 | ELEC565 | Microcontroller and Embedded Systems | 3-1 | |||
TOTAL Credit Hours | 18 | TOTAL Credit Hours | 19 | |||||
Semester VII | Semester VII | |||||||
GOF671 | Project Management | 3-0 | ELEC681 | Industrial Electronics | 3-1 | |||
ELEC672 | Digital Signal Processing | 3-1 | ELEC682 | VLSI Design | 3-1 | |||
ELEC673 | Digital Instrumentation Systems | 3-1 | ELEC683 | Micro-Wave Communication | 3-0 | |||
ELEC674 | Data Communication & Networks | 3-1 | ELEC684 | Final Year Project-2 | 0-4 | |||
ELEC675 | Final Year Project-01 | 0-2 | ||||||
TOTAL Credit Hours | 17 | TOTAL Credit Hours | 15 | |||||
Total Credit Hour: 135