BSCS Semester Wise Courses Break Up
SemesterI | ||
Code | Title | Cred.Hrs. |
CS1316 | Introduction to Information and Communication Technology | 3(2+1) |
MTH1212 | Calculus and Analytical Geometry | 3(3+0) |
ST1213 | Probability and Statistics | 3(3+0) |
EN1317 | Functional English | 3(3+0) |
CS1101 | Programming Fundamentals | 4(3+1) |
Total CreditHours:16 | ||
SemesterII | ||
Code | Title | Cred.Hrs. |
PHY1215 | Physics | 3(3+0) |
CS1104 | Discrete Structure | 3(3+0) |
IS1322 | Islamic Studies | 2(2+0) |
CS1102 | Object Oriented Programming | 4(3+1) |
CS1428 | Digital Logic Design | 4(3+1) |
Total CreditHours:16 | ||
SemesterIII | ||
Code | Title | Cred.Hrs. |
CS2427 | Computer Organization & Assembly Language | 4(3+1) |
CS2104 | Data Structures and Algorithms | 4(3+1) |
EN2319 | Communication & Presentation Skills | 3(3+0) |
CS2531 | Theory of Programming Languages | 3(3+0) |
CS2105 | Database Systems | 4(3+1) |
Total CreditHours:18 | ||
SemesterIV | ||
Code | Title | Cred.Hrs. |
CS2108 | Software Engineering | 3(3+0) |
CS2106 | Operating Systems | 4(3+1) |
CS2633 | Data Communication and Networking | 3(3+0) |
CS2424 | Theory of Automata | 3(3+0) |
MTH2214 | Linear Algebra | 3(3+0) |
Total CreditHours:16 | ||
SemesterV | ||
Code | Title | Cred.Hrs. |
CS3426 | Design and Analysis of Algorithms | 3(3+0) |
CS3634 | Advanced Programming | 3(2+1) |
CS3635 | Web Technologies | 3(2+1) |
CS3107 | Computer Networks | 4(3+1) |
CS3530 | Graph Theory | 3(3+0) |
PS3318 | Pakistan Studies | 2(2+0) |
Total CreditHours:18 | ||
SemesterVI | ||
Code | Title | Cred.Hrs. |
CS3425 | Artificial Intelligence | 4(3+1) |
CS3423 | Compiler Construction | 3(3+0) |
CS3XXX | CS Elective-I | 3(3+0) |
EN3320 | Technical and Business Writing | 3(3+0) |
CS3532 | Numerical Computing | 3(2+1) |
Total CreditHours:16 | ||
SemesterVII | ||
Code | Title | Cred.Hrs. |
CS4109 | Information Security | 3(3+0) |
CS4110 | FYP – I | 3(3+0) |
CS4XXX | CS Elective-II | 3(3+0) |
CS4XXX | CS Elective-IV | 3(3+0) |
CS4429 | Parallel and distributed Computing | 3(3+0) |
Total CreditHours:15 | ||
SemesterVIII | ||
Code | Title | Cred.Hrs. |
CS4XXX | CS Elective-III | 3(3+0) |
CS4636 | Routing and Switching | 3(3+0) |
CS4111 | FYP – II | 3(3+0) |
CS4321 | Professional Practices | 3(3+0) |
CS4XXX | CS Elective-V | 3(3+0) |
Total CreditHours:15 | ||
Total Credit Hours 130 |