Scheme of Studies for BS Electronics Program
| Semester I | Semester II | |||||||
| Course No. | Course Title | Credit Hours | Course No. | Course Title | Credit Hours | |||
| IS 311 | Islamic Studies | 2-0 | PS 321` | Pakistan Studies | 2-0 | |||
| ENG312 | English Comprehension | 2-0 | ENG322 | Communication Skills | 2-0 | |||
| MATH313 | Calculus & Analytical Geometry | 3-0 | MATH323 | Linear Algebra and Differential Equations | 3-0 | |||
| PHY314 | Physics-1 | 2-1 | PHY324 | Physics-11 | 2-1 | |||
| ELEC315 | Introduction to Computer | 2-1 | ELEC325 | Basics Electronics | 3-1 | |||
| ELEC316 | Circuit Analysis | 3-1 | ELEC 326 | Digital Logic & Design -1 | 3-1 | |||
| TOTAL Credit Hours | 17 | TOTAL Credit Hours | 18 | |||||
| Semester III | Semester 1V | |||||||
| MATH431 | Complex Variables and Transforms | 3-0 | STAT441 | Probability and Statistics | 3-0 | |||
| ENG432 | English-111 | 3-0 | ELEC442 | Digital Logic Design-2 | 4-0 | |||
| ELEC433 | Amplifier & Oscillators | 3-1 | ELEC443 | Computer-aided Electronic Design | 2-0 | |||
| ELEC434 | Programming Language | 2-1 | ELEC444 | Electromagnetic Field Theory | 3-0 | |||
| ELEC435 | Solid State Electronics | 3-0 | ELEC445 | Analog & Digital Communication | 2-1 | |||
| TOTAL Credit Hours | 16 | TOTAL Credit Hours | 15 | |||||
| Semester-V | Semester-VI | |||||||
| Course No. | Course Title | Credit Hours | Course No. | Course Title | Credit Hours | |||
| ELEC551 | Semiconductor Materials & Devices | 2-1 | ELEC561 | Integrated Circuit Design and Application | 2-1 | |||
| MATH556 | Numerical Methods | 3-0 | ELEC562 | Power Electronics | 3-1 | |||
| ELEC552 | Signals and Systems | 3-1 | ELEC563 | Control Systems | 3-1 | |||
| ELEC554 | Microprocessor and Interfacing | 3-1 | ELEC564 | Optoelectronics | 3-0 | |||
| ELEC555 | Instrumentation & Measurements | 3-1 | ELEC565 | Microcontroller and Embedded Systems | 3-1 | |||
| TOTAL Credit Hours | 18 | TOTAL Credit Hours | 19 | |||||
| Semester VII | Semester VII | |||||||
| GOF671 | Project Management | 3-0 | ELEC681 | Industrial Electronics | 3-1 | |||
| ELEC672 | Digital Signal Processing | 3-1 | ELEC682 | VLSI Design | 3-1 | |||
| ELEC673 | Digital Instrumentation Systems | 3-1 | ELEC683 | Micro-Wave Communication | 3-0 | |||
| ELEC674 | Data Communication & Networks | 3-1 | ELEC684 | Final Year Project-2 | 0-4 | |||
| ELEC675 | Final Year Project-01 | 0-2 | ||||||
| TOTAL Credit Hours | 17 | TOTAL Credit Hours | 15 | |||||
Total Credit Hour: 135